1.228
Bearbeitungen
(Die Seite wurde neu angelegt: „thumb|Fabrication of Siemens vacuum cleaners in Bad Neustadt, 1950s. (Source: Siemens Corporate Archives) The Siemens Schuckert factories founded the "Elektromotorenwerk II" (electric motor factory II), its second plant for electric motors, in Bad Neustadt an der Saale in 1937. Initially producing electric motors for home appliances, production was subsequently extended to include floor ca…“) |
(Übernehme Bearbeitung einer neuen Version der Quellseite) |
||
| (2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 8: | Zeile 8: | ||
More than 70 million vacuum cleaners have been manufactured in Bad Neustadt since production commenced. The tradition-steeped vacuum cleaner factory set a new record in 2010 with an increase in production volumes of more than 10 percent and close on two million appliances.<ref>BSH Corporate Archives, A01-0028, BSH Business Report 2010, page 40.</ref> More than 300 appliance versions were produced by the 450-strong workforce in 2015.<ref>BSH Bad Neustadt Site Information Flyer, from page 10.</ref> The number of developers at the BSH competence center for floor care appliances, which is likewise located at the site, totals more than 50. Working in close collaboration with various colleges and universities, they develop new and innovative products, tailored to the needs of customers and ecological requirements. Up to two new appliance ranges are developed here annually and entered into production. This has resulted in patent applications being filed to date for around 1,200 developments.<ref>BSH Bad Neustadt Site Information Flyer, page 3.</ref> A testing center for improving quality standards was established in the year 2000 to complement the plant.<ref>BSH Bad Neustadt Site Information Flyer, from page 4.</ref> Internally within BSH, Bad Neustadt was involved (in addition to the Berlin, Traunreut and Munich sites) between the years 1998 and 2000 in a test project to introduce a uniform, HR management system SAP-HR (Human Resources) based on R3.<ref>BSH Corporate Archives, D01.08-0003, Der heiße Ofen 1998/03, page 4.</ref> The company takes its social responsibility in the region seriously, as evidenced by its solid and trusted partnership with "Lebenshilfe" (life aid), a local workshop for persons with disabilities. | More than 70 million vacuum cleaners have been manufactured in Bad Neustadt since production commenced. The tradition-steeped vacuum cleaner factory set a new record in 2010 with an increase in production volumes of more than 10 percent and close on two million appliances.<ref>BSH Corporate Archives, A01-0028, BSH Business Report 2010, page 40.</ref> More than 300 appliance versions were produced by the 450-strong workforce in 2015.<ref>BSH Bad Neustadt Site Information Flyer, from page 10.</ref> The number of developers at the BSH competence center for floor care appliances, which is likewise located at the site, totals more than 50. Working in close collaboration with various colleges and universities, they develop new and innovative products, tailored to the needs of customers and ecological requirements. Up to two new appliance ranges are developed here annually and entered into production. This has resulted in patent applications being filed to date for around 1,200 developments.<ref>BSH Bad Neustadt Site Information Flyer, page 3.</ref> A testing center for improving quality standards was established in the year 2000 to complement the plant.<ref>BSH Bad Neustadt Site Information Flyer, from page 4.</ref> Internally within BSH, Bad Neustadt was involved (in addition to the Berlin, Traunreut and Munich sites) between the years 1998 and 2000 in a test project to introduce a uniform, HR management system SAP-HR (Human Resources) based on R3.<ref>BSH Corporate Archives, D01.08-0003, Der heiße Ofen 1998/03, page 4.</ref> The company takes its social responsibility in the region seriously, as evidenced by its solid and trusted partnership with "Lebenshilfe" (life aid), a local workshop for persons with disabilities. | ||
<span id="Meilensteine_der_Staubsaugerentwicklung"></span> | <span id="Meilensteine_der_Staubsaugerentwicklung"></span> | ||
| Zeile 15: | Zeile 14: | ||
[[File:1985 ca Bad Neustadt Staubsaugerfertigung Siemens.jpg|thumb|BSH site in Bad Neustadt, 1980s. (Source: Siemens Corporate Archives)]] | [[File:1985 ca Bad Neustadt Staubsaugerfertigung Siemens.jpg|thumb|BSH site in Bad Neustadt, 1980s. (Source: Siemens Corporate Archives)]] | ||
Milestones in the development of vacuum cleaners in Bad Neustadt include the first vacuum cleaner with automatic suctioning in 1980, the first vacuum cleaner with hygiene filter in 1992, the bagless vacuum cleaner with sensor bagless technology in 2009, test winner awarded by the German consumer research periodical Stiftung Warentest in 2014 and the Siemens Q5.0 external silencePower or the ultra-efficient vacuum cleaner fan B44 (Blower for four) in 2015. | Milestones in the development of vacuum cleaners in Bad Neustadt include the first vacuum cleaner with automatic suctioning in 1980, the first vacuum cleaner with hygiene filter in 1992, the bagless vacuum cleaner with sensor bagless technology in 2009, test winner awarded by the German consumer research periodical Stiftung Warentest in 2014 and the Siemens Q5.0 external silencePower or the ultra-efficient vacuum cleaner fan B44 (Blower for four) in 2015. | ||
<span id="Meilensteine_und_Innovationen_aus_Bad_Neustadt"></span> | <span id="Meilensteine_und_Innovationen_aus_Bad_Neustadt"></span> | ||
==== Milestones und innovations from Bad Neustadt ==== | ==== Milestones und innovations from Bad Neustadt ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Year | ||
! | !Event | ||
|- | |- | ||
|1954 | |1954 | ||
| | |Production of the 1 millionth vacuum cleaner | ||
|- | |- | ||
|1980 | |1980 | ||
| | |First vacuum cleaner in the world with automated suction power | ||
|- | |- | ||
|1984 | |1984 | ||
| | |First fully automated production line for blowers | ||
|- | |- | ||
|1992 | |1992 | ||
| | |First vacuum cleaner with hygiene filtration | ||
|- | |- | ||
|2000 | |2000 | ||
| | |Establishment of the testing center for the improvement of quality standards | ||
|- | |- | ||
|2009 | |2009 | ||
| | |Bagless vacuum cleaner with intelligent sensor bagless technology | ||
|- | |- | ||
|2010 | |2010 | ||
| | |Bionic odor filter | ||
|- | |- | ||
|2011 | |2011 | ||
| | |The quietest bagless vacuum cleaner on the market | ||
|- | |- | ||
|2012 | |2012 | ||
| | |Animal hair nozzle | ||
|- | |- | ||
|2014 | |2014 | ||
| | |Vacuum cleaner with powerSensor technology | ||
|} | |} | ||
[[Special:MyLanguage/Außergewöhnliche_Menschen_in_einem_starken_globalen_Netzwerk|Back to BSH's site overview.]] | |||
< | <span id="Einzelnachweise"></span> | ||
== | == Notes == | ||
Bearbeitungen