BSH Chronologie 2003-2013: Internationale Konsolidierung/en: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „The Group reorganized internally and intensified its work in the area of HR. HR tools previously implemented successfully as pilot projects at German sites were now implemented on an international basis. A new and modern corporate headquarters was established in Munich in Carl-Wery-Strasse 34, which brought together practically all Munich employees under one roof.<ref>BSH Corporate Archives, A01-0021, Business Report 2003, page 39.</ref>“) |
Keine Bearbeitungszusammenfassung |
||
(Eine dazwischenliegende Version von einem anderen Benutzer wird nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
By the beginning of the 21st century, BSH<ref>BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.</ref> had already achieved a lot. But the task of maintaining its position in Germany and on the global market was not easy. "On one hand, we need to further extend our position as a leading innovator in the sector. On the other, we need to create the basis for continued value-oriented growth through consistent cost management. And we have to strategically use the opportunities offered by new and visionary markets."<ref>BSH Corporate Archives, A01-0021, Business Report 2003, page 5.</ref> These were the words used by executive management in the business report in 2003 to outline plans for the coming years. | By the beginning of the 21st century, BSH<ref>BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.</ref> had already achieved a lot. But the task of maintaining its position in Germany and on the global market was not easy. "On one hand, we need to further extend our position as a leading innovator in the sector. On the other, we need to create the basis for continued value-oriented growth through consistent cost management. And we have to strategically use the opportunities offered by new and visionary markets."<ref>BSH Corporate Archives, A01-0021, Business Report 2003, page 5.</ref> These were the words used by executive management in the business report in 2003 to outline plans for the coming years. | ||
[[File:BSH Zentrale Muenchen MCZK002102 architecture4 def Grenzner.jpg|thumb|BSH headquarters in Munich's Carl-Wery-Strasse 34. (source: Press fotos BSH Hausgeräte GmbH)]] | [[File:BSH Zentrale Muenchen MCZK002102 architecture4 def Grenzner.jpg|thumb|BSH headquarters in Munich's Carl-Wery-Strasse 34. (source: Press fotos BSH Hausgeräte GmbH)]] | ||
<span id="Neue_Strukturen_im_Inneren"></span> | <span id="Neue_Strukturen_im_Inneren"></span> | ||
==== New internal structures ==== | ==== New internal structures ==== | ||
The Group reorganized internally and intensified its work in the area of HR. HR tools previously implemented successfully as pilot projects at German sites were now implemented on an international basis. A new and modern corporate headquarters was established in Munich in Carl-Wery-Strasse 34, which brought together practically all Munich employees under one roof.<ref>BSH Corporate Archives, A01-0021, Business Report 2003, page 39.</ref> | The Group reorganized internally and intensified its work in the area of HR. HR tools previously implemented successfully as pilot projects at German sites were now implemented on an international basis. A new and modern corporate headquarters was established in [[Special:MyLanguage/Die Konzernzentrale München|Munich in Carl-Wery-Strasse 34]], which brought together practically all Munich employees under one roof.<ref>BSH Corporate Archives, A01-0021, Business Report 2003, page 39.</ref> | ||
The corporate mission was revised in 2005. The guiding principles were as follows: "Our customers can trust us. We are pioneering innovators in our industry. Our people are the foundation of our success. We enhance the value of our company. We embrace responsibility for the environment and society."<ref>Quote from inform 2005/3, page 10, BSH Corporate Archives, A05-0028.</ref> BSH extended the corporate mission in 2006 with the inclusion of Business Conduct Guidelines.<ref>https://www.bsh-group.com/responsibility/compliance-commitments/ (last downloaded on 14.2.2017).</ref> The Code of Legal and Ethical Behavior applied for all employees in the company and regulated the responsible interactions with one another as well as with external parties, especially customers and business partners. | The corporate mission was revised in 2005. The guiding principles were as follows: "Our customers can trust us. We are pioneering innovators in our industry. Our people are the foundation of our success. We enhance the value of our company. We embrace responsibility for the environment and society."<ref>Quote from inform 2005/3, page 10, BSH Corporate Archives, A05-0028.</ref> BSH extended the corporate mission in 2006 with the inclusion of Business Conduct Guidelines.<ref>https://www.bsh-group.com/responsibility/compliance-commitments/ (last downloaded on 14.2.2017).</ref> The Code of Legal and Ethical Behavior applied for all employees in the company and regulated the responsible interactions with one another as well as with external parties, especially customers and business partners. | ||
Diversity management was initiated in 2011. "Exceptional people in a strong global network"<ref>BSH Corporate Archives, A01-0028, Business Report 2010, page 25-31. A01-0035, Annual Report 2015, page 30.</ref>: that was the motto of the new HR policy, which aimed to attract employees from different social and cultural backgrounds to the company.<ref>BSH Corporate Archives, A01-0030, Business Report 2012, page 49.</ref> Hand in hand with this was our goal to strategically ensure and build on diversity in the areas of internationality (international employee exchanges), age structure (utilizing the experiences of older employees) and gender (more females in the company).<ref>BSH Corporate Archives, A01-0036, Business Report 2013, A01-0029, page 42. BSH Business Report, 2011, page 47.</ref> We did this by promoting talent globally in the framework of talent management programs.<ref>BSH Corporate Archives, A01-0036, Business Report 2013, page 42.</ref> | Diversity management was initiated in 2011. "Exceptional people in a strong global network"<ref>BSH Corporate Archives, A01-0028, Business Report 2010, page 25-31. A01-0035, Annual Report 2015, page 30.</ref>: that was the motto of the new HR policy, which aimed to attract employees from different social and cultural backgrounds to the company.<ref>BSH Corporate Archives, A01-0030, Business Report 2012, page 49.</ref> Hand in hand with this was our goal to strategically ensure and build on diversity in the areas of internationality (international employee exchanges), age structure (utilizing the experiences of older employees) and gender (more females in the company).<ref>BSH Corporate Archives, A01-0036, Business Report 2013, A01-0029, page 42. BSH Business Report, 2011, page 47.</ref> We did this by promoting talent globally in the framework of talent management programs.<ref>BSH Corporate Archives, A01-0036, Business Report 2013, page 42.</ref> | ||
<span id="Internationale_Konsolidierung"></span> | <span id="Internationale_Konsolidierung"></span> | ||
Zeile 22: | Zeile 20: | ||
[[File:Fabryka 007 Rogoznica Zelmer-Fabrik 2012 BSH-Pressebilder.jpg|thumb|Zelmer factory in Rogoznica, Poland, 2012. (Source: Press fotos BSH Hausgeräte GmbH)|400x400px]] | [[File:Fabryka 007 Rogoznica Zelmer-Fabrik 2012 BSH-Pressebilder.jpg|thumb|Zelmer factory in Rogoznica, Poland, 2012. (Source: Press fotos BSH Hausgeräte GmbH)|400x400px]] | ||
The situation on the financial markets remained volatile however. Following a record year for BSH in 2005, when the company recorded a 13 percent year on year increase in revenue<ref>BSH Corporate Archives, A01-0023, Business Report 2005, page 5.</ref>, the next financial crisis hit in 2007. The trigger this time was the real-estate crisis in the U.S., which directly impacted the built-in appliance business. Revenue at BSH fell significantly in 2008.<ref>BSH Corporate Archives, A01-0026, Business Report 2008, page 5. A01-0027, Business Report 2009, page 5.</ref> BSH nevertheless continued to resolutely pursue its strategy of internationalization and expansion to new markets. At the beginning of 2010, BSH began to engage more intensively in the Arabian region, focusing especially on Saudi Arabia.<ref>BSH Corporate Archives, A01-0028, Business Report 2010, from page 50.</ref> To further expand its presence in the central and eastern European region, BSH acquired the Polish small appliance manufacturer Zelmer S. A. in Rzeszów in 2013.<ref>BSH Corporate Archives, A01-0036, Business Report 2013, from page 46.</ref> Despite the economic crisis, BSH was able to increase its revenues again to exceed the ten billion mark in 2013.<ref>BSH Corporate Archives, A01-0036, Business Report 2013, page 35.</ref> BSH benefited from its strong international network developed over the years, which allowed stagnant developments in some regions to be compensated for by growth rates in other regions. | The situation on the financial markets remained volatile however. Following a record year for BSH in 2005, when the company recorded a 13 percent year on year increase in revenue<ref>BSH Corporate Archives, A01-0023, Business Report 2005, page 5.</ref>, the next financial crisis hit in 2007. The trigger this time was the real-estate crisis in the U.S., which directly impacted the built-in appliance business. Revenue at BSH fell significantly in 2008.<ref>BSH Corporate Archives, A01-0026, Business Report 2008, page 5. A01-0027, Business Report 2009, page 5.</ref> BSH nevertheless continued to resolutely pursue its strategy of internationalization and expansion to new markets. At the beginning of 2010, BSH began to engage more intensively in the Arabian region, focusing especially on Saudi Arabia.<ref>BSH Corporate Archives, A01-0028, Business Report 2010, from page 50.</ref> To further expand its presence in the central and eastern European region, BSH acquired the Polish small appliance manufacturer Zelmer S. A. in Rzeszów in 2013.<ref>BSH Corporate Archives, A01-0036, Business Report 2013, from page 46.</ref> Despite the economic crisis, BSH was able to increase its revenues again to exceed the ten billion mark in 2013.<ref>BSH Corporate Archives, A01-0036, Business Report 2013, page 35.</ref> BSH benefited from its strong international network developed over the years, which allowed stagnant developments in some regions to be compensated for by growth rates in other regions. | ||
<span id="Einzelnachweise"></span> | <span id="Einzelnachweise"></span> | ||
== Notes == | == Notes == |
Aktuelle Version vom 17. August 2023, 15:28 Uhr
By the beginning of the 21st century, BSH[1] had already achieved a lot. But the task of maintaining its position in Germany and on the global market was not easy. "On one hand, we need to further extend our position as a leading innovator in the sector. On the other, we need to create the basis for continued value-oriented growth through consistent cost management. And we have to strategically use the opportunities offered by new and visionary markets."[2] These were the words used by executive management in the business report in 2003 to outline plans for the coming years.
New internal structures
The Group reorganized internally and intensified its work in the area of HR. HR tools previously implemented successfully as pilot projects at German sites were now implemented on an international basis. A new and modern corporate headquarters was established in Munich in Carl-Wery-Strasse 34, which brought together practically all Munich employees under one roof.[3]
The corporate mission was revised in 2005. The guiding principles were as follows: "Our customers can trust us. We are pioneering innovators in our industry. Our people are the foundation of our success. We enhance the value of our company. We embrace responsibility for the environment and society."[4] BSH extended the corporate mission in 2006 with the inclusion of Business Conduct Guidelines.[5] The Code of Legal and Ethical Behavior applied for all employees in the company and regulated the responsible interactions with one another as well as with external parties, especially customers and business partners.
Diversity management was initiated in 2011. "Exceptional people in a strong global network"[6]: that was the motto of the new HR policy, which aimed to attract employees from different social and cultural backgrounds to the company.[7] Hand in hand with this was our goal to strategically ensure and build on diversity in the areas of internationality (international employee exchanges), age structure (utilizing the experiences of older employees) and gender (more females in the company).[8] We did this by promoting talent globally in the framework of talent management programs.[9]
International consolidation
2003 heralded the onset of turbulent times for BSH: While the world economy was volatile, the expansion of the EU to the east and the economic opening up of China also presented major opportunities. Between 2003 and 2013, BSH succeeded in almost doubling revenues from just under 6 billion euros (2003) to more than 10 billion euros (2013). The headcount likewise grew from 34,400 in the 2003 fiscal year to 49,876 in the 2013 fiscal year.[10]
Yet the success story was not all smooth sailing. A global economic slump in the years 2001 and 2002, attributable also to the 9/11 terrorist attacks in 2001, led among other things to a recession in the export-oriented German economy. The home appliance industry also did not escape. BSH's domestic market in Germany suffered a sharp decline in prices.[11] To counteract this, management looked more intensively to promising international markets. Apart from expanding the business in North America, Eastern Europe came in for special attention. A new and extremely attractive market had opened up here owing to the eastward enlargement of the EU in 2004.[12] International business – BSH was at this point represented in 37 countries – became an important pillar of the company's economic success.[13]
The situation on the financial markets remained volatile however. Following a record year for BSH in 2005, when the company recorded a 13 percent year on year increase in revenue[14], the next financial crisis hit in 2007. The trigger this time was the real-estate crisis in the U.S., which directly impacted the built-in appliance business. Revenue at BSH fell significantly in 2008.[15] BSH nevertheless continued to resolutely pursue its strategy of internationalization and expansion to new markets. At the beginning of 2010, BSH began to engage more intensively in the Arabian region, focusing especially on Saudi Arabia.[16] To further expand its presence in the central and eastern European region, BSH acquired the Polish small appliance manufacturer Zelmer S. A. in Rzeszów in 2013.[17] Despite the economic crisis, BSH was able to increase its revenues again to exceed the ten billion mark in 2013.[18] BSH benefited from its strong international network developed over the years, which allowed stagnant developments in some regions to be compensated for by growth rates in other regions.
Notes
- ↑ BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.
- ↑ BSH Corporate Archives, A01-0021, Business Report 2003, page 5.
- ↑ BSH Corporate Archives, A01-0021, Business Report 2003, page 39.
- ↑ Quote from inform 2005/3, page 10, BSH Corporate Archives, A05-0028.
- ↑ https://www.bsh-group.com/responsibility/compliance-commitments/ (last downloaded on 14.2.2017).
- ↑ BSH Corporate Archives, A01-0028, Business Report 2010, page 25-31. A01-0035, Annual Report 2015, page 30.
- ↑ BSH Corporate Archives, A01-0030, Business Report 2012, page 49.
- ↑ BSH Corporate Archives, A01-0036, Business Report 2013, A01-0029, page 42. BSH Business Report, 2011, page 47.
- ↑ BSH Corporate Archives, A01-0036, Business Report 2013, page 42.
- ↑ BSH Corporate Archives, A01-0021, Business Report 2003, page 67; A01-0036, Annual Report 2013, page 2 and 42.
- ↑ BSH Corporate Archives, A01-0021, Business Report 2003, page 5; Background: Germany experienced four recessions to date, 15.05.2003, http://www.handelsblatt.com/archiv/hintergrund-deutschland-erlebte-bisher-vier-rezessionen/2246652.html (last downloaded on 7.2.2017).
- ↑ BSH Corporate Archives, A01-0021, Business Report 2003, page 5-7.
- ↑ BSH Corporate Archives, A01-0021, Business Report 2003, from page 6 and page 10.
- ↑ BSH Corporate Archives, A01-0023, Business Report 2005, page 5.
- ↑ BSH Corporate Archives, A01-0026, Business Report 2008, page 5. A01-0027, Business Report 2009, page 5.
- ↑ BSH Corporate Archives, A01-0028, Business Report 2010, from page 50.
- ↑ BSH Corporate Archives, A01-0036, Business Report 2013, from page 46.
- ↑ BSH Corporate Archives, A01-0036, Business Report 2013, page 35.