1.228
Bearbeitungen
(Die Seite wurde neu angelegt: „In the summer of 2020, BSH Hausgeräte GmbH launched virtual brand platforms due to the Covid-19 pandemic. These offer detailed information, lots of moving images, tailor-made solutions, and special PoS offers. <ref>BSH Press Release July 2020.</ref> Effective July 1, 2020, Dr. Carla Kriwet took over as Chairwoman of the BSH Board of Management. That meant that for the first time in the company’s history, two of the four board members are now women.<ref…“) |
(Übernehme Bearbeitung einer neuen Version der Quellseite) |
||
| Zeile 10: | Zeile 10: | ||
One key reason for the restructuring was changing markets. The stagnating European market was dominated by aggressive cut-throat competition. BSH faced up successfully to this competition, but additional new markets had to be opened up to ensure further growth in the future. BSH saw suitable opportunities in particular in the regions of Asia, Africa and Eastern Europe.<ref>BSH Corporate Archives, A05-0041, inform 02/2014, page 4.</ref> | One key reason for the restructuring was changing markets. The stagnating European market was dominated by aggressive cut-throat competition. BSH faced up successfully to this competition, but additional new markets had to be opened up to ensure further growth in the future. BSH saw suitable opportunities in particular in the regions of Asia, Africa and Eastern Europe.<ref>BSH Corporate Archives, A05-0041, inform 02/2014, page 4.</ref> | ||
==== BSH Hausgeräte GmbH ==== | ==== BSH Hausgeräte GmbH ==== | ||
| Zeile 17: | Zeile 16: | ||
The new company strategy was promising for BSH: The company was able to increase revenue by a billion euros in the first year alone. Revenue of 12 billion euros was thus achieved in 2015. The number of employees grew to 56,500 in fiscal 2015.<ref>BSH Corporate Archives, A01-0035, Annual Report 2015, page 5.</ref> A remarkable achievement, which was even more significant considering the transformation of BSH's organizational structure taking place at the same time.<ref>BSH / NextLevel News 07, January 2015, page 1.</ref> | The new company strategy was promising for BSH: The company was able to increase revenue by a billion euros in the first year alone. Revenue of 12 billion euros was thus achieved in 2015. The number of employees grew to 56,500 in fiscal 2015.<ref>BSH Corporate Archives, A01-0035, Annual Report 2015, page 5.</ref> A remarkable achievement, which was even more significant considering the transformation of BSH's organizational structure taking place at the same time.<ref>BSH / NextLevel News 07, January 2015, page 1.</ref> | ||
==== We are BSH ==== | ==== We are BSH ==== | ||
| Zeile 44: | Zeile 42: | ||
In 2022, BSH achieved turnover of 15.9 billion euros. Worldwide, some 63.000 employees, 39 production plants in Europe, the U.S., Latin America and Asia, as well as a strong network of about 80 sales, production and customer service companies in around 50 countries are the basis for the customer-centric BSH business model. R&D spending amounted to 5.3 percent of total sales in 2022. The focus remained clearly on digital, consumer oriented product concepts and innovation. | In 2022, BSH achieved turnover of 15.9 billion euros. Worldwide, some 63.000 employees, 39 production plants in Europe, the U.S., Latin America and Asia, as well as a strong network of about 80 sales, production and customer service companies in around 50 countries are the basis for the customer-centric BSH business model. R&D spending amounted to 5.3 percent of total sales in 2022. The focus remained clearly on digital, consumer oriented product concepts and innovation. | ||
<span id="Einzelnachweise"></span> | <span id="Einzelnachweise"></span> | ||
== Notes == | == Notes == | ||
Bearbeitungen