The Traunreut Factory: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Luftbild Traunreut 2008 BSH-Pressebilder.jpg|alt=Aerial view of BSH's Traunreut factory, 2008. (Source: BSH mediapool)|thumb|Aerial view of BSH's Traunreut factory, 2008. (Source: BSH mediapool)]] | |||
The German armed forces (the "Wehrmacht") established an army munitions facility in St. Georgen in 1938 in a wooded area near the Chiemsee lake. When the war ended, the factory was abandoned and displaced people moved into the former industrial development. Siemens founded a new plant on the site of the former munitions factory in 1949. The plant was discovered by Walter Mohr, Head of Siemens-Schuckert-Kleinbauwerke in Hof. Under his guidance, the plant facilities were redeveloped and the site cleared of the raw materials used for the poison gas grenades formerly produced there.<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page. BSH Corporate Archives, Traunreut Portfolio (D01.08), Erinnerungen Walter Mohr, from page 93. BSH Corporate Archives, A05-0026, inform 2003/3, page 18.</ref> The employees – many of whom were displaced people – lived in the settlements in the vicinity of the plant. A new municipality called Traunreut was founded here in 1950. | The German armed forces (the "Wehrmacht") established an army munitions facility in St. Georgen in 1938 in a wooded area near the Chiemsee lake. When the war ended, the factory was abandoned and displaced people moved into the former industrial development. Siemens founded a new plant on the site of the former munitions factory in 1949. The plant was discovered by Walter Mohr, Head of Siemens-Schuckert-Kleinbauwerke in Hof. Under his guidance, the plant facilities were redeveloped and the site cleared of the raw materials used for the poison gas grenades formerly produced there.<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page. BSH Corporate Archives, Traunreut Portfolio (D01.08), Erinnerungen Walter Mohr, from page 93. BSH Corporate Archives, A05-0026, inform 2003/3, page 18.</ref> The employees – many of whom were displaced people – lived in the settlements in the vicinity of the plant. A new municipality called Traunreut was founded here in 1950. | ||
Production was on an improvised scale initially. The cooking was simple – "usually stew" – recalls Walter Mohr and goes on to say: "Haymaking was still ongoing at the plant and rabbits and deer were hunted on the grounds, for which we had to grant permission."<ref>BSH Corporate Archives, Traunreut Portfolio (D01.08), Erinnerungen Walter Mohr, page 97.</ref> Yet production was soon operating at a highly professional level. | Production was on an improvised scale initially. The cooking was simple – "usually stew" – recalls Walter Mohr and goes on to say: "Haymaking was still ongoing at the plant and rabbits and deer were hunted on the grounds, for which we had to grant permission."<ref>BSH Corporate Archives, Traunreut Portfolio (D01.08), Erinnerungen Walter Mohr, page 97.</ref> Yet production was soon operating at a highly professional level. | ||
[[File:2007 Traunreut BSH Konzernarchiv.jpg|alt=Material storage in Traunreut, 2007. (Source: BSH Corporate Archives)|thumb|Material storage in Traunreut, 2007. (Source: BSH Corporate Archives)]] | |||
Production of cookers and light fittings commenced at the Siemens plant in Traunreut in 1952.<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page.</ref> The plant was incorporated into BSH<ref>BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.</ref> in 1967.<ref>Traunreut Site Flyer, page 3, in: <nowiki>https://www.bsh-group.com/index.php?UStdSeite&Standort=581</nowiki> (last downloaded on 3.2.2017). Corporate Archives, D01.08-0026, Chronik Traunreut, no page.</ref> Bosch cookers were also produced here from that time on. In 1971, Traunreut produced the floodlight system for the sports facilities for the Olympic Games in Munich, which were to take place the following year.<ref>BSH Corporate Archives, D01.08-0027, Chronik Traunreut, page 12.</ref> | Production of cookers and light fittings commenced at the Siemens plant in Traunreut in 1952.<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page.</ref> The plant was incorporated into BSH<ref>BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.</ref> in 1967.<ref>Traunreut Site Flyer, page 3, in: <nowiki>https://www.bsh-group.com/index.php?UStdSeite&Standort=581</nowiki> (last downloaded on 3.2.2017). Corporate Archives, D01.08-0026, Chronik Traunreut, no page.</ref> Bosch cookers were also produced here from that time on. In 1971, Traunreut produced the floodlight system for the sports facilities for the Olympic Games in Munich, which were to take place the following year.<ref>BSH Corporate Archives, D01.08-0027, Chronik Traunreut, page 12.</ref> | ||
==== | ==== Innovation is a key factor at Traunreut ==== | ||
Today, the site mainly produces ovens, compact ovens with integrated microwave and radiant cooktops. More than two million home appliances roll off the production lines annually. Moreover, the development centers for small home appliances, such as fully automatic coffee machines and espresso machines as well as kettles and hair dryers, are located in Traunreut.<ref><nowiki>https://www.bsh-group.com/index.php?134597</nowiki> (last downloaded on 3.2.2017). Traunreut Site Flyer, page 4, in: <nowiki>https://www.bsh-group.com/index.php?UStdSeite&Standort=581</nowiki> (last downloaded on 2.11.2016).</ref> Innovations are a tradition at Traunreut: the first cooker with oven carriage<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page: Oven Carriage 1970.</ref>, the first cooker with automatic roasting<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page: Oven Carriage 1970.</ref>, the cooker with an integrated microwave<ref>BSH Corporate Archives, D01.08-0027, Chronik Traunreut II, page 6: Microwave oven 1980.</ref>, the first fully electric cooker<ref>BSH Corporate Archives, D01.08-0027, Chronik Traunreut II, page 6: Fully electric cooker 1980.</ref> as well as cooktops with cooking and roasting sensors<ref>BSH Corporate Archives, A01-0019, Business Report 2001, page 17: Frying sensor 2001.</ref> all came from Traunreut. | Today, the site mainly produces ovens, compact ovens with integrated microwave and radiant cooktops. More than two million home appliances roll off the production lines annually. Moreover, the development centers for small home appliances, such as fully automatic coffee machines and espresso machines as well as kettles and hair dryers, are located in Traunreut.<ref><nowiki>https://www.bsh-group.com/index.php?134597</nowiki> (last downloaded on 3.2.2017). Traunreut Site Flyer, page 4, in: <nowiki>https://www.bsh-group.com/index.php?UStdSeite&Standort=581</nowiki> (last downloaded on 2.11.2016).</ref> Innovations are a tradition at Traunreut: the first cooker with oven carriage<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page: Oven Carriage 1970.</ref>, the first cooker with automatic roasting<ref>BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page: Oven Carriage 1970.</ref>, the cooker with an integrated microwave<ref>BSH Corporate Archives, D01.08-0027, Chronik Traunreut II, page 6: Microwave oven 1980.</ref>, the first fully electric cooker<ref>BSH Corporate Archives, D01.08-0027, Chronik Traunreut II, page 6: Fully electric cooker 1980.</ref> as well as cooktops with cooking and roasting sensors<ref>BSH Corporate Archives, A01-0019, Business Report 2001, page 17: Frying sensor 2001.</ref> all came from Traunreut. | ||
[[File:Fertigung in Traunreut 1 Qualitaetskontrolle 2007 BSH-Pressebilder.jpg|alt=Quality check in Traunreut, 2007. (Source: BSH mediapool)|thumb|Quality check in Traunreut, 2007. (Source: BSH mediapool)]] | |||
Conserving energy and resources was always a top priority at Traunreut. A biomass heating plant was established on the company premises in 1999, which produced more CO2-neutral electricity than the site needed. The excess electricity was given to the municipality of Traunreut. Likewise, the additional heat recovered was fed into the municipal district heating network.<ref>Traunreut Site Flyer, page 7, in: <nowiki>https://www.bsh-group.com/index.php?UStdSeite&Standort=581</nowiki> (last downloaded on 3.2.2017). Environmental Report 1998/1999, page 17.</ref> Since 2012, the newly constructed container terminal has ensured that many consignments are no longer transported by truck, rather by train, saving around 1,000 truck journeys every year. | Conserving energy and resources was always a top priority at Traunreut. A biomass heating plant was established on the company premises in 1999, which produced more CO2-neutral electricity than the site needed. The excess electricity was given to the municipality of Traunreut. Likewise, the additional heat recovered was fed into the municipal district heating network.<ref>Traunreut Site Flyer, page 7, in: <nowiki>https://www.bsh-group.com/index.php?UStdSeite&Standort=581</nowiki> (last downloaded on 3.2.2017). Environmental Report 1998/1999, page 17.</ref> Since 2012, the newly constructed container terminal has ensured that many consignments are no longer transported by truck, rather by train, saving around 1,000 truck journeys every year. | ||
Revision as of 10:25, 16 February 2017
The German armed forces (the "Wehrmacht") established an army munitions facility in St. Georgen in 1938 in a wooded area near the Chiemsee lake. When the war ended, the factory was abandoned and displaced people moved into the former industrial development. Siemens founded a new plant on the site of the former munitions factory in 1949. The plant was discovered by Walter Mohr, Head of Siemens-Schuckert-Kleinbauwerke in Hof. Under his guidance, the plant facilities were redeveloped and the site cleared of the raw materials used for the poison gas grenades formerly produced there.[1] The employees – many of whom were displaced people – lived in the settlements in the vicinity of the plant. A new municipality called Traunreut was founded here in 1950.
Production was on an improvised scale initially. The cooking was simple – "usually stew" – recalls Walter Mohr and goes on to say: "Haymaking was still ongoing at the plant and rabbits and deer were hunted on the grounds, for which we had to grant permission."[2] Yet production was soon operating at a highly professional level.
Production of cookers and light fittings commenced at the Siemens plant in Traunreut in 1952.[3] The plant was incorporated into BSH[4] in 1967.[5] Bosch cookers were also produced here from that time on. In 1971, Traunreut produced the floodlight system for the sports facilities for the Olympic Games in Munich, which were to take place the following year.[6]
Innovation is a key factor at Traunreut
Today, the site mainly produces ovens, compact ovens with integrated microwave and radiant cooktops. More than two million home appliances roll off the production lines annually. Moreover, the development centers for small home appliances, such as fully automatic coffee machines and espresso machines as well as kettles and hair dryers, are located in Traunreut.[7] Innovations are a tradition at Traunreut: the first cooker with oven carriage[8], the first cooker with automatic roasting[9], the cooker with an integrated microwave[10], the first fully electric cooker[11] as well as cooktops with cooking and roasting sensors[12] all came from Traunreut.
Conserving energy and resources was always a top priority at Traunreut. A biomass heating plant was established on the company premises in 1999, which produced more CO2-neutral electricity than the site needed. The excess electricity was given to the municipality of Traunreut. Likewise, the additional heat recovered was fed into the municipal district heating network.[13] Since 2012, the newly constructed container terminal has ensured that many consignments are no longer transported by truck, rather by train, saving around 1,000 truck journeys every year.
The Traunreut site is one of the most important employers and training companies in the region. Some 3,400 people were employed in Traunreut in 2016, while around 80 apprentices on average are trained at the site every year. BSH offers three cooperative university study programs at the Traunreut site in cooperation with the University of Rosenheim.
Back to the list of BSH sites in Germany.
Notes
- ↑ BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page. BSH Corporate Archives, Traunreut Portfolio (D01.08), Erinnerungen Walter Mohr, from page 93. BSH Corporate Archives, A05-0026, inform 2003/3, page 18.
- ↑ BSH Corporate Archives, Traunreut Portfolio (D01.08), Erinnerungen Walter Mohr, page 97.
- ↑ BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page.
- ↑ BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.
- ↑ Traunreut Site Flyer, page 3, in: https://www.bsh-group.com/index.php?UStdSeite&Standort=581 (last downloaded on 3.2.2017). Corporate Archives, D01.08-0026, Chronik Traunreut, no page.
- ↑ BSH Corporate Archives, D01.08-0027, Chronik Traunreut, page 12.
- ↑ https://www.bsh-group.com/index.php?134597 (last downloaded on 3.2.2017). Traunreut Site Flyer, page 4, in: https://www.bsh-group.com/index.php?UStdSeite&Standort=581 (last downloaded on 2.11.2016).
- ↑ BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page: Oven Carriage 1970.
- ↑ BSH Corporate Archives, D01.08-0026, Chronik Traunreut, no page: Oven Carriage 1970.
- ↑ BSH Corporate Archives, D01.08-0027, Chronik Traunreut II, page 6: Microwave oven 1980.
- ↑ BSH Corporate Archives, D01.08-0027, Chronik Traunreut II, page 6: Fully electric cooker 1980.
- ↑ BSH Corporate Archives, A01-0019, Business Report 2001, page 17: Frying sensor 2001.
- ↑ Traunreut Site Flyer, page 7, in: https://www.bsh-group.com/index.php?UStdSeite&Standort=581 (last downloaded on 3.2.2017). Environmental Report 1998/1999, page 17.