The Berlin Site: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
Around 900 BSH employees now work in Berlin at the Technology Center Laundry opened in 2011.<ref>BSH Corporate Archives, A05-0034, inform 3/2011, page 4f.</ref> The task here is to develop the most efficient and sustainable washing machines, dryers and washer-dryers possible for the international market. With three acoustics labs and a virtual reality lab, the high-tech site creates the best conditions for product development. In addition, the site is also home to areas such as project management, quality management, industrial engineering, information technology and the supply chain. A conscious decision in favor of ecological construction was already made in the design of the technology center. Environmental protection is also very important in daily operations. For example, the heat from the 1,000 or so washing machines and dryers that are sometimes tested here around the clock is used in winter to heat the building. That's exactly how the newly developed products should contribute to resource conservation in the home. Thanks to new technologies, energy savings of more than 60 percent are achieved compared to similar appliances at the turn of the millennium.<ref>BSH Berlin Site Overview Flyer, pages 1-6.</ref> To remain a leading innovator, the technology center has been cooperating intensively with Berlin universities since it was founded. | Around 900 BSH employees now work in Berlin at the Technology Center Laundry opened in 2011.<ref>BSH Corporate Archives, A05-0034, inform 3/2011, page 4f.</ref> The task here is to develop the most efficient and sustainable washing machines, dryers and washer-dryers possible for the international market. With three acoustics labs and a virtual reality lab, the high-tech site creates the best conditions for product development. In addition, the site is also home to areas such as project management, quality management, industrial engineering, information technology and the supply chain. A conscious decision in favor of ecological construction was already made in the design of the technology center. Environmental protection is also very important in daily operations. For example, the heat from the 1,000 or so washing machines and dryers that are sometimes tested here around the clock is used in winter to heat the building. That's exactly how the newly developed products should contribute to resource conservation in the home. Thanks to new technologies, energy savings of more than 60 percent are achieved compared to similar appliances at the turn of the millennium.<ref>BSH Berlin Site Overview Flyer, pages 1-6.</ref> To remain a leading innovator, the technology center has been cooperating intensively with Berlin universities since it was founded. | ||
The technology center makes BSH an attractive employer in the Berlin/Brandenburg region. | The technology center makes BSH an attractive employer in the Berlin/Brandenburg region. On 40,800 square meters, around 950 predominantly highly qualified employees from 26 different nations are employed here.<ref>BSH Berlin Site Overview Flyer, page 9 et sec.</ref> | ||
==== Innovations and world novelties from Berlin ==== | |||
{| class="wikitable" | |||
!Year | |||
!Innovation | |||
|- | |||
|2008 | |||
|Most energy-efficient dryer in the world thanks to new heat pump technology | |||
|- | |||
|2010 | |||
|Washing machine with first integrated precision dosing system (i-Dos) | |||
|- | |||
|2011 | |||
|Dryer with self-cleaning condenser for lifetime energy efficiency class A | |||
|- | |||
|2012 | |||
|Washing machine with AllergyPlus programme and ECARF Seal of Quality | |||
|- | |||
|2013 | |||
|Quietest and most economical washing machines with BLDC drive | |||
|- | |||
|2014 | |||
|Washing machine with asymmetrical carriers in the wave drum and drum cleaning program with reminder function | |||
|- | |||
|2015 | |||
|Active Oxygen - Odour reduction and hygienic purity at low temperature | |||
|- | |||
|2015 | |||
|Home Connect - Networked laundry care equipment | |||
|- | |||
|2015 | |||
|Environmentally friendly refrigerant for heat pump dryers | |||
|- | |||
|2017 | |||
|Quietest and most economical heat pump dryer with 59dB and A+++ | |||
|- | |||
|2018 | |||
|Dryer with intelligent Cleaning System (Siemens) and AutoClean (Bosch) - cleaning the filter only after every 20th drying cycle | |||
|- | |||
|2018 | |||
|TFT Touch Display | |||
|} | |||
<br> | |||
[[Exceptional_People_in_a_Global_Network|Back to the list of BSH sites in Germany.]] | [[Exceptional_People_in_a_Global_Network|Back to the list of BSH sites in Germany.]] | ||
== Notes == | == Notes == |
Latest revision as of 07:59, 27 April 2020
The history of the Berlin site is closely linked with the history of the Siemens parent company. The "Telegraphen-Bauanstalt von Siemens & Halske" company was founded in Berlin-Schöneberg in 1847.[1] In 1887, it moved to Spandau, which became a district of Berlin in 1920, to accommodate an expansion of the plant.[2] Siemens not only built new production buildings, but also housing for the workers, a railway line and supply facilities. In 1914, this complex was given the name "Siemensstadt". From 1925, electrical home appliances were also mass produced here. After 1945, key production areas were relocated to West Germany. By 1953, however, home appliances were already being produced again in Berlin.[3]
Washing machines from Berlin
Siemens integrated the Berlin home appliance plant into BSH[4] in 1967. As part of standardizing the production and sales structures at BSH, the product range was streamlined and efforts were made to achieve synergy effects with other plants.[5] Siemens therefore passed on refrigeration appliance production in Berlin to Bosch in Giengen and concentrated instead on manufacturing washing machines, production of which, in turn, was discontinued in Giengen.[6] The washing machine plant in Berlin made a significant contribution to the success of BSH. In the 1980s, the Berlin plant had more than 3,000 employees. The broad production range covered front and top loaders, as well as washer-dryers and dryers. After the fall of the Berlin wall, the general conditions at the Berlin production site changed significantly. Production in Berlin was ultimately no longer economically viable and was discontinued in 2012. At the same time, as of 2011, Berlin changed from a production to a development location. The production of high-quality washing machines continued just 40 kilometers away, at the Nauen plant opened in 1994.
Technology Center Laundry
Around 900 BSH employees now work in Berlin at the Technology Center Laundry opened in 2011.[7] The task here is to develop the most efficient and sustainable washing machines, dryers and washer-dryers possible for the international market. With three acoustics labs and a virtual reality lab, the high-tech site creates the best conditions for product development. In addition, the site is also home to areas such as project management, quality management, industrial engineering, information technology and the supply chain. A conscious decision in favor of ecological construction was already made in the design of the technology center. Environmental protection is also very important in daily operations. For example, the heat from the 1,000 or so washing machines and dryers that are sometimes tested here around the clock is used in winter to heat the building. That's exactly how the newly developed products should contribute to resource conservation in the home. Thanks to new technologies, energy savings of more than 60 percent are achieved compared to similar appliances at the turn of the millennium.[8] To remain a leading innovator, the technology center has been cooperating intensively with Berlin universities since it was founded.
The technology center makes BSH an attractive employer in the Berlin/Brandenburg region. On 40,800 square meters, around 950 predominantly highly qualified employees from 26 different nations are employed here.[9]
Innovations and world novelties from Berlin
Year | Innovation |
---|---|
2008 | Most energy-efficient dryer in the world thanks to new heat pump technology |
2010 | Washing machine with first integrated precision dosing system (i-Dos) |
2011 | Dryer with self-cleaning condenser for lifetime energy efficiency class A |
2012 | Washing machine with AllergyPlus programme and ECARF Seal of Quality |
2013 | Quietest and most economical washing machines with BLDC drive |
2014 | Washing machine with asymmetrical carriers in the wave drum and drum cleaning program with reminder function |
2015 | Active Oxygen - Odour reduction and hygienic purity at low temperature |
2015 | Home Connect - Networked laundry care equipment |
2015 | Environmentally friendly refrigerant for heat pump dryers |
2017 | Quietest and most economical heat pump dryer with 59dB and A+++ |
2018 | Dryer with intelligent Cleaning System (Siemens) and AutoClean (Bosch) - cleaning the filter only after every 20th drying cycle |
2018 | TFT Touch Display |
Back to the list of BSH sites in Germany.
Notes
- ↑ Wilfried Feldenkirchen (Ed.): 150 Jahre Siemens, Munich 1997, page 7.
- ↑ BSH Corporate Archives, F-BSH-001, 40 Jahre BSH – Eine Chronik, page 18. Ralf Schmiedecke: Spandau bei Berlin (= Die Reihe Archivbilder), Erfurt 2002, page 11.
- ↑ BSH Corporate Archives, F-BSH-001, 40 Jahre BSH – Eine Chronik, page 18.
- ↑ BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch und Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.
- ↑ Susanne Hilger: „Amerikanisierung“ deutscher Unternehmen: Wettbewerbsstrategien und Unternehmenspolitik bei Henkel, Siemens und Daimler-Benz (1945/49-1975), Stuttgart 2004, S. 139.
- ↑ Hilger: "Amerikanisierung" deutscher Unternehmen, page 139. BSH Corporate Archives, Schema BSHG Version 4.83 (BSH_Zeitstrahl_1966_bis_1962_erhalten_v_Peschl_TR).
- ↑ BSH Corporate Archives, A05-0034, inform 3/2011, page 4f.
- ↑ BSH Berlin Site Overview Flyer, pages 1-6.
- ↑ BSH Berlin Site Overview Flyer, page 9 et sec.