The Nauen Factory: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Nauen 96Y1678 2015 ergonomische Fertigung.jpg|thumb|Fabrication of washing mashines in Nauen in ergonomic production line, 2015. (Source: BSH | [[File:Nauen 96Y1678 2015 ergonomische Fertigung.jpg|thumb|Fabrication of washing mashines in Nauen in ergonomic production line, 2015. (Source: Press fotos BSH Hausgeräte GmbH)]] | ||
Planning commenced in 1991 for a new dryer series, which would be presented four years later at the home appliance trade fair Domotechnica. In addition, plans were being made for a new top-loader washing machine series. | Planning commenced in 1991 for a new dryer series, which would be presented four years later at the home appliance trade fair Domotechnica. In addition, plans were being made for a new top-loader washing machine series. | ||
BSH<ref>BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch und Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.</ref> decided against expanding the parent factory in Berlin for the new products and instead opted to construct a completely new factory. Sites in Brandenburg, Saxony and the Czech Republic were considered. The final decision was made in favor of Brandenburg for a number of reasons including the existing infrastructure, the proximity to Berlin, the favorable geographical location for international shipment as well as the State subsidies that ran into the millions. The following year in 1992, approval was granted by the shareholder delegation, planning commenced, the building application was submitted and an industrial site purchased in Nauen.<ref>BSH Corporate Archives, Tochtermann BSH History Folder 3. </ref> The aim was to produce washing machines for the international market. The building was finally constructed and the first pre-series production left the assembly lines in August 1994. Series production of dryers commenced in March 1995. | BSH<ref>BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch und Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.</ref> decided against expanding the parent factory in Berlin for the new products and instead opted to construct a completely new factory. Sites in Brandenburg, Saxony and the Czech Republic were considered. The final decision was made in favor of Brandenburg for a number of reasons including the existing infrastructure, the proximity to Berlin, the favorable geographical location for international shipment as well as the State subsidies that ran into the millions. The following year in 1992, approval was granted by the shareholder delegation, planning commenced, the building application was submitted and an industrial site purchased in Nauen.<ref>BSH Corporate Archives, Tochtermann BSH History Folder 3. </ref> The aim was to produce washing machines for the international market. The building was finally constructed and the first pre-series production left the assembly lines in August 1994. Series production of dryers commenced in March 1995. | ||
==== A | ==== A modern factory ==== | ||
The Board of Management stated: "With the new extractor hood factory in Bretten in Baden and a new dryer factory in Nauen/Brandenburg, we have succeeded in establishing two state-of-the-art, streamlined factories with attractive cost structures."<ref>BSH Corporate Archives, A05-0018, inform 1995/1, page 2.</ref> Series production of top-loader washing machines followed in 1995.<ref>BSH Corporate Archives, A01-0012, Business Report 1994, page 4.</ref> Around 400,000 appliances were produced this year by the some 400 employees, with two parallel assembly lines ensuring flexible production.<ref>BSH Corporate Archives, A01-0012, Business Report 1994, page 4. BSH Nauen Site Information Flyer, page 10. </ref> | The Board of Management stated: "With the new extractor hood factory in Bretten in Baden and a new dryer factory in Nauen/Brandenburg, we have succeeded in establishing two state-of-the-art, streamlined factories with attractive cost structures."<ref>BSH Corporate Archives, A05-0018, inform 1995/1, page 2.</ref> Series production of top-loader washing machines followed in 1995.<ref>BSH Corporate Archives, A01-0012, Business Report 1994, page 4.</ref> Around 400,000 appliances were produced this year by the some 400 employees, with two parallel assembly lines ensuring flexible production.<ref>BSH Corporate Archives, A01-0012, Business Report 1994, page 4. BSH Nauen Site Information Flyer, page 10. </ref> | ||
[[File:Nauen Logistikzentrum 2015 B96Y1399.jpg|thumb|The logistics center in Nauen, 2015. (Source: BSH | [[File:Nauen Logistikzentrum 2015 B96Y1399.jpg|thumb|The logistics center in Nauen, 2015. (Source: Press fotos BSH Hausgeräte GmbH)]] | ||
The then head of the factory in Nauen, Udo Barthel, came to an initial conclusion in 1995: "The general impression after the first year of producing dryers in Nauen is very positive, since we have succeeded in ensuring a smooth production start-up. We had already achieved productivity values by September that we had only anticipated for 1996. The work rate and eagerness of all employees is unique and virtually unsurpassable.<ref>BSH Corporate Archives, A05-0019, inform 1996/1, page 14.</ref> | The then head of the factory in Nauen, Udo Barthel, came to an initial conclusion in 1995: "The general impression after the first year of producing dryers in Nauen is very positive, since we have succeeded in ensuring a smooth production start-up. We had already achieved productivity values by September that we had only anticipated for 1996. The work rate and eagerness of all employees is unique and virtually unsurpassable.<ref>BSH Corporate Archives, A05-0019, inform 1996/1, page 14.</ref> | ||
This eagerness can also be seen in the design of the area around the newly constructed factory. 60 volunteers distributed the excavated earth masses, at least 56,000 cbm, on a Saturday in May 1996 and landscaped the area with 4,000 fast growing plants. Because more volunteers showed up than anticipated by those who had initiated the plan, the work was already completed by the time they were ready to sit down to lunch together.<ref>BSH Corporate Archives, A05-0019, inform 1996/2, page 7.</ref> | This eagerness can also be seen in the design of the area around the newly constructed factory. 60 volunteers distributed the excavated earth masses, at least 56,000 cbm, on a Saturday in May 1996 and landscaped the area with 4,000 fast growing plants. Because more volunteers showed up than anticipated by those who had initiated the plan, the work was already completed by the time they were ready to sit down to lunch together.<ref>BSH Corporate Archives, A05-0019, inform 1996/2, page 7.</ref> | ||
==== One of the | ==== One of the largest employers in the region ==== | ||
Around 75 percent of the washing machines produced in Nauen were exported internationally.<ref>BSH Nauen Site Information Flyer, page 11. </ref> BSH subsidiary Hausgeräte Nauen Service GmbH was awarded the German Logistics Prize in 1997 for its logistics services.<ref>BSH Nauen Site Information Flyer, page 4.</ref> | Around 75 percent of the washing machines produced in Nauen were exported internationally.<ref>BSH Nauen Site Information Flyer, page 11. </ref> BSH subsidiary Hausgeräte Nauen Service GmbH was awarded the German Logistics Prize in 1997 for its logistics services.<ref>BSH Nauen Site Information Flyer, page 4.</ref> | ||
The dryer division was moved to Lodz in Poland in 2006 – 230 jobs were lost in Nauen.<ref>Bosch-Siemens-Hausgeräte ceases production in Berlin and builds new washing machines in Nauen – Brandenburg undercuts Berlin, 27.09.2006, in: | The dryer division was moved to Lodz in Poland in 2006 – 230 jobs were lost in Nauen.<ref>Bosch-Siemens-Hausgeräte ceases production in Berlin and builds new washing machines in Nauen – Brandenburg undercuts Berlin, 27.09.2006, in: http://www.berliner-zeitung.de/bosch-siemens-hausgeraete-stellt-fertigung-in-berlin-ein---und-baut-neue-waschmaschine-in-nauen-brandenburg-unterbietet-berlin-15879718 (last downloaded on 21.10.2016)</ref> Series production of new front-loader premium washing machines began in Nauen in the same year. The factory in Nauen was one of the top performers in terms of key environmental figures within the BSH Group. The site was named "Factory of the Year" in the "outstanding resource efficiency" category in 2009.<ref>Bosch Corporate Archives, BZI509 10 D Article on Bosch factories, Bosch Zünder 2009/5, Article: Bosch-Werke ganz vorne.</ref> This was followed in 2010 with the distinction of "Factory of the Year" in the "Global Excellence in Operations" category. Production of the new premium washing machine series with wave-shaped drum structure commenced in 2014<ref>BSH Corporate Archives, A01-0012, Business Report 1994, page 5.</ref>, with around 600,000 washing machines being produced here annually. That's more than 16 million appliances since production commenced. BSH in Nauen is today one of the largest employers in the region with a workforce of around 600 employees. Some 40 percent of the workforce are women. The average number of young people undergoing training at the site is 18.<ref>BSH Nauen Site Information Flyer, page 10.</ref> | ||
==== Milestones and Innovations from Nauen ==== | |||
{| class="wikitable" | |||
!Year | |||
!Innovation | |||
|- | |||
|1995 | |||
|Series production start of dryer | |||
|- | |||
|1996 | |||
|Series production start of toploader | |||
|- | |||
|1997 | |||
|German Logistics Award | |||
|- | |||
|2006 | |||
|Start of series production of new front loaders Premium washing machines | |||
|- | |||
|2009 | |||
|Award as Factory of the Year in the category "Outstanding Resource Efficiency" | |||
|- | |||
|2010 | |||
|Award as Factory of the Year in the category "Global Excellence in Operations" | |||
|- | |||
|2012 | |||
|Production of the 15 millionth device | |||
|- | |||
|2014 | |||
|Series start of new premium washing machine series with wave-shaped drum structure | |||
|- | |||
|2015 | |||
|Series start of new washing machine series with Home Connect function | |||
|} | |||
<br> | |||
[[Exceptional_People_in_a_Global_Network|Back to the list of BSH sites in Germany.]] | |||
== Notes == | == Notes == |
Latest revision as of 10:19, 27 April 2020
Planning commenced in 1991 for a new dryer series, which would be presented four years later at the home appliance trade fair Domotechnica. In addition, plans were being made for a new top-loader washing machine series.
BSH[1] decided against expanding the parent factory in Berlin for the new products and instead opted to construct a completely new factory. Sites in Brandenburg, Saxony and the Czech Republic were considered. The final decision was made in favor of Brandenburg for a number of reasons including the existing infrastructure, the proximity to Berlin, the favorable geographical location for international shipment as well as the State subsidies that ran into the millions. The following year in 1992, approval was granted by the shareholder delegation, planning commenced, the building application was submitted and an industrial site purchased in Nauen.[2] The aim was to produce washing machines for the international market. The building was finally constructed and the first pre-series production left the assembly lines in August 1994. Series production of dryers commenced in March 1995.
A modern factory
The Board of Management stated: "With the new extractor hood factory in Bretten in Baden and a new dryer factory in Nauen/Brandenburg, we have succeeded in establishing two state-of-the-art, streamlined factories with attractive cost structures."[3] Series production of top-loader washing machines followed in 1995.[4] Around 400,000 appliances were produced this year by the some 400 employees, with two parallel assembly lines ensuring flexible production.[5]
The then head of the factory in Nauen, Udo Barthel, came to an initial conclusion in 1995: "The general impression after the first year of producing dryers in Nauen is very positive, since we have succeeded in ensuring a smooth production start-up. We had already achieved productivity values by September that we had only anticipated for 1996. The work rate and eagerness of all employees is unique and virtually unsurpassable.[6]
This eagerness can also be seen in the design of the area around the newly constructed factory. 60 volunteers distributed the excavated earth masses, at least 56,000 cbm, on a Saturday in May 1996 and landscaped the area with 4,000 fast growing plants. Because more volunteers showed up than anticipated by those who had initiated the plan, the work was already completed by the time they were ready to sit down to lunch together.[7]
One of the largest employers in the region
Around 75 percent of the washing machines produced in Nauen were exported internationally.[8] BSH subsidiary Hausgeräte Nauen Service GmbH was awarded the German Logistics Prize in 1997 for its logistics services.[9]
The dryer division was moved to Lodz in Poland in 2006 – 230 jobs were lost in Nauen.[10] Series production of new front-loader premium washing machines began in Nauen in the same year. The factory in Nauen was one of the top performers in terms of key environmental figures within the BSH Group. The site was named "Factory of the Year" in the "outstanding resource efficiency" category in 2009.[11] This was followed in 2010 with the distinction of "Factory of the Year" in the "Global Excellence in Operations" category. Production of the new premium washing machine series with wave-shaped drum structure commenced in 2014[12], with around 600,000 washing machines being produced here annually. That's more than 16 million appliances since production commenced. BSH in Nauen is today one of the largest employers in the region with a workforce of around 600 employees. Some 40 percent of the workforce are women. The average number of young people undergoing training at the site is 18.[13]
Milestones and Innovations from Nauen
Year | Innovation |
---|---|
1995 | Series production start of dryer |
1996 | Series production start of toploader |
1997 | German Logistics Award |
2006 | Start of series production of new front loaders Premium washing machines |
2009 | Award as Factory of the Year in the category "Outstanding Resource Efficiency" |
2010 | Award as Factory of the Year in the category "Global Excellence in Operations" |
2012 | Production of the 15 millionth device |
2014 | Series start of new premium washing machine series with wave-shaped drum structure |
2015 | Series start of new washing machine series with Home Connect function |
Back to the list of BSH sites in Germany.
Notes
- ↑ BSH was founded in 1967 as Bosch-Siemens Hausgeräte GmbH - BSHG for short. In 1998, the name was changed to BSH Bosch und Siemens Hausgeräte GmbH, with the short form BSH. Since the sale of the Siemens shares in BSH to Robert Bosch GmbH the company’s name is now BSH Hausgeräte GmbH, but still BSH for short.
- ↑ BSH Corporate Archives, Tochtermann BSH History Folder 3.
- ↑ BSH Corporate Archives, A05-0018, inform 1995/1, page 2.
- ↑ BSH Corporate Archives, A01-0012, Business Report 1994, page 4.
- ↑ BSH Corporate Archives, A01-0012, Business Report 1994, page 4. BSH Nauen Site Information Flyer, page 10.
- ↑ BSH Corporate Archives, A05-0019, inform 1996/1, page 14.
- ↑ BSH Corporate Archives, A05-0019, inform 1996/2, page 7.
- ↑ BSH Nauen Site Information Flyer, page 11.
- ↑ BSH Nauen Site Information Flyer, page 4.
- ↑ Bosch-Siemens-Hausgeräte ceases production in Berlin and builds new washing machines in Nauen – Brandenburg undercuts Berlin, 27.09.2006, in: http://www.berliner-zeitung.de/bosch-siemens-hausgeraete-stellt-fertigung-in-berlin-ein---und-baut-neue-waschmaschine-in-nauen-brandenburg-unterbietet-berlin-15879718 (last downloaded on 21.10.2016)
- ↑ Bosch Corporate Archives, BZI509 10 D Article on Bosch factories, Bosch Zünder 2009/5, Article: Bosch-Werke ganz vorne.
- ↑ BSH Corporate Archives, A01-0012, Business Report 1994, page 5.
- ↑ BSH Nauen Site Information Flyer, page 10.