Production of washing machines at Constructa: Difference between revisions

From BSH Wiki
Jump to navigation Jump to search
(Created page with "When BSH was founded in 1967, the Siemens subsidiary Constructa was also affected by the subsequent restructuring and standardization of BS...")
 
 
(5 intermediate revisions by the same user not shown)
Line 5: Line 5:
<gallery mode="traditional" perrow=2 widths=360 px heights= 360 px>
<gallery mode="traditional" perrow=2 widths=360 px heights= 360 px>
file: C05-F0039_1_1966.jpg|<br>Performing an electrical safety check on a washing machine at a repair station (Source: BSH Corporate Archives). <br>  <br>
file: C05-F0039_1_1966.jpg|<br>Performing an electrical safety check on a washing machine at a repair station (Source: BSH Corporate Archives). <br>  <br>
Datei: C05-F0039_2_1966.jpg|<br>Draining water from a washing machine following a functional test(Source: BSH Corporate Archives). <br>  <br>
file: C05-F0039_2_1966.jpg|<br>Draining water from a washing machine following a functional test (Source: BSH Corporate Archives). <br>  <br>
Datei: C05-F0039_3_1966.jpg|<br>Assembling stainless steel parts to make a tub for a top loader washing machine (Source: BSH Corporate Archives). <br>  <br>
file: C05-F0039_3_1966.jpg|<br>Assembling stainless steel parts to make a tub for a top loader washing machine (Source: BSH Corporate Archives). <br>  <br>
Datei: C05-F0039_4_1966.jpg|<br>Full functional testing of a washing machine (rear view) (Source: BSH Corporate Archives). <br>  <br>
file: C05-F0039_4_1966.jpg|<br>Full functional testing of a washing machine (rear view) (Source: BSH Corporate Archives). <br>  <br>
Datei: C05-F0039_5_1966.jpg|<br>Mounting an oscillating system in the housing of a washing machine (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_5_1966.jpg|<br>Mounting an oscillating system in the housing of a washing machine (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_6_1966.jpg|<br>Screwing down the shock absorber on a washing machine from the front and rear (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_6_1966.jpg|<br>Screwing down the shock absorber on a washing machine from the front and rear (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_7_1966.jpg|<br>Pre-assembling the bearing shields for a washing machine (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_7_1966.jpg|<br>Pre-assembling the bearing shields for a washing machine (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_8_1966.jpg|<br>Caulking the drum parts to mechanically fit the tub cover to the tub (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_8_1966.jpg|<br>Caulking the drum parts to mechanically fit the tub cover to the tub (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_9_1966.jpg|<br>Securing drive shafts to drum parts (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_9_1966.jpg|<br>Securing drive shafts to drum parts (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_10_1966.jpg|<br>Manufacturing sheet metal parts for washing machines in a press (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_10_1966.jpg|<br>Manufacturing sheet metal parts for washing machines in a press (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_11_1966.jpg|<br>Mounting hybrid controllers (on front panel of appliance) for washing machines (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_11_1966.jpg|<br>Mounting hybrid controllers (on front panel of appliance) for washing machines (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_12_1966.jpg|<br>Installing a flare collar for washing machine drum parts (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_12_1966.jpg|<br>Installing a flare collar for washing machine drum parts (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_13_1966.jpg|<br>Mounting the bearing shield for washing machine drums (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_13_1966.jpg|<br>Mounting the bearing shield for washing machine drums (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_14_1966.jpg|<br>Full functional testing of washing machines (front view) (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_14_1966.jpg|<br>Full functional testing of washing machines (front view) (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_15_1966.jpg|<br>Installing a hose on a washing machine (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_15_1966.jpg|<br>Installing a hose on a washing machine (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_16_1966.jpg|<br>Pre-assembling a window for a washing machine (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_16_1966.jpg|<br>Pre-assembling a window for a washing machine (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_17_1966.jpg|<br>Mounting the V-belt pulley on a washing machine drive (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_17_1966.jpg|<br>Mounting the V-belt pulley on a washing machine drive (Source: BSH Corporate Archives).<br>  <br>
Datei: C05-F0039_18_1966.jpg|<br>Pre-assembling an oscillating system on a washing machine assembly line with chain feeding of large parts (Source: BSH Corporate Archives).<br>  <br>
file: C05-F0039_18_1966.jpg|<br>Pre-assembling an oscillating system on a washing machine assembly line with chain feeding of large parts (Source: BSH Corporate Archives).<br>  <br>




</gallery>
</gallery>

Latest revision as of 10:11, 22 March 2019

When BSH was founded in 1967, the Siemens subsidiary Constructa was also affected by the subsequent restructuring and standardization of BSH's production and sales structure. Production of washing machines, previously based in Lintorf near Düsseldorf, is relocated to Berlin. The following 18 black-and-white photographs from Lintorf, dated 29 March 1966, are now in the possession of the BSH Corporate Archives.